root / modules / exploits
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| aix | 8427 | about 1 month | Joshua Drake | Regenerate the payload with the specified AIX l... | |
| bsdi | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| dialup | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| freebsd | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| hpux | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| irix | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| linux | 8762 | 9 days | Joshua Drake | finished periodic missing CVE reference check (... | |
| multi | 8853 | 40 minutes | Joshua Drake | add linux x86/x86_64 support for tomcat manger ... | |
| netware | 7724 | 3 months | Joshua Drake | add ranking to every exploit module, pfew! | |
| osx | 8834 | 2 days | Joshua Drake | candy mountain whitespace fixes! | |
| solaris | 8498 | about 1 month | HD Moore | Various module cleanups | |
| test | 8762 | 9 days | Joshua Drake | finished periodic missing CVE reference check (... | |
| unix | 8811 | 5 days | Joshua Drake | add notes about vulnerable versions | |
| windows | 8852 | about 3 hours | Joshua Drake | update author comments |
Latest revisions
Also available in: Atom